The SA6832 Rack is not only compatible with both analog and IP cameras, but the system is designed to process massive amounts of video with extreme power and precision to deliver every meticulous surveillance detail. So there are no jumps, bumps or lags.
Seamless network integration, intuitive video intelligence, powerful Visual and Intelligent search features, comprehensive remote and alarm management and more, the SA832 Rack is built for power, precision and performance. Check out our software tab for more information.
The SA6832 Rack includes our Remote Backup tool that pulls data off the DVRs database and stores the information at a remote location. The system can also be pre-configured for specific time intervals to archive and pull data off.
When deploying surveillance in retail facilities, loss prevention becomes critical. When cash registers are part of the every day work week, you will be happy to know that the SA6832 Rack is compatible with most commonly used POS systems. Not only does this smart system actively associates transaction data with corresponding video images, but it also outputs alerts for suspicious events based on your assigned keywords.
| Front Panel Connections | |||||
| Front panel controls | Power switch, Removable HDD | ||||
| DVD writer | Included, supported media: DVD+R, DVD+RW | ||||
| USB 2.0 | 2 | ||||
| Rear Panel Connections | |||||
| Video Inputs (analog) | 32 - BNC connectors | ||||
| Video Inputs (IP) | 32 IP H.264/MPEG4/JPEG data streams | ||||
| Video Output | 1 - VGA out, 1 - DVI out, 1 - TV out | ||||
| Audio Input/Output | 32/1 | ||||
| Microphone Input | 1 | ||||
| Alarm Inputs/Relay Outputs | 8/8 | ||||
| E-SATA | 1 | ||||
| USB 2.0 | 6 | ||||
| Communication | 1x - RS232, 1x - RS485 | ||||
| AC Power | 350 Watt | ||||
| Unit | |||||
| Operating system | Embedded Windows XP 32bit | ||||
| Compression (analog) | Software: H.264/MPEG4/MJPEG | ||||
| Video Format | Analog | NTSC: 352x240 (CIF), 720x240 (Half-D1), 720x480 (D1) | |||
| IP | IP/Megapixel Camera Specific | ||||
| Recording Rates | Analog | Individually Adjustable (0 - 30fps) |
CIF | VGA | D1 |
| 960fps | 960fps | 320fps | |||
| IP | 5MP H.264/MPEG4/MJPEG | ||||
| Storage | Capacity | Supports up to 5 HDDs (4 Internal and 1 Removable) | |||
| eSATA | 1 eSATA Connector for additional storage | ||||
| Communication Ports | RS 485 | 1, Terminal block, Tx+, Tx-, Rx+, Rx- | |||
| RS 232 | N/A | ||||
| Networking | 1x - 10/100/1000 Base-T Ethernet, RJ-45 | ||||
| Supported IP cameras (support IP PTZ, IP IO, & IP audio if IP cameras built-in) | AXIS, Panasonic, SONY, Arecont, Mobotix, BOSCH, IQinvision, JVC, TOSHIBA, VIVOTEK, ACTi, D-Link, PiXORD, PELCO, Apron, Lilin and more |
||||
| Operator Interface | USB mouse, USB PC keyboard, Remote controller (supports optional IR extension cable) |
||||
| Browser/Remote Client | MS Internet Explorer 6+, Windows 2000, XP, VISTA | ||||
| Mechanical | |||||
| Dimensions (H x W x D) | 5.23 x 18.97 x 20.82in | ||||
| Weight | 40.5 lbs (with carton/accessories and without optional HDD) | ||||
| 3U Rack Mountable | Optional rack ears | ||||
| Regulatory | |||||
| Emissions | FCC: Part 15, Class A | ||||
| Software | |||||
| Interface | Graphical user Interface (world's first in Emb. Linux) | ||||
| Account Administration | Up to 32 accounts with configurable user privileges | ||||
| Camera Administration | Individually adjust analog camera fps/resolution | ||||
| PTZ Control | Zoom-in/Zoom-out, Focus-in/Focus-out, Direction, Speed, Preset point, Autopan | ||||
| De-interlace options | Optimize for dynamic/static analog camera scenes | ||||
| Playback Administration | Playback while recording or setup | ||||
| Play, rewind, fast-forward, frame-by-frame control | |||||
| Digitally zoom to specific regions in recorded video | |||||
| Export single frame to .jpg, export video clip to .DVR | |||||
| Motion Detection | Configurable to sense mass/motion; can partition off areas in monitoring regions from motion triggers (Analog Cameras only) | ||||
| Event Recording: Schedule | Continuous, Smart, Motion, Alarm, Manual | ||||
| Video Event Search | Date/time, camera, event & log files | ||||
| Advanced Event Log | Full event, operation, system & network activities log | ||||
| Alarm Notifications | Launch or send E-map, relay, video capture, CM3000 or E-mail notification | ||||
| E-map Display | Positions of cameras, sensors, relays & event status | ||||
| iEnhance | Enhance video quality such as Brightness/Contrast/ Hue/ Saturation/ Sharpness/ Noise Reduction/De-interlace/ Gray Scale of recorded video | ||||
| iStable | One-click fix for shaky video caused by camera movement (such as wind or vandalism) | ||||
| Remote Management | |||||
| Central Management | CM3000 software - supports up to 1000 DVRs | ||||
| Remote DVR connectivity | WebViewer (MS Internet Explorer only), Remote Console, JavaViewer, PDAViewer | ||||
| Dispatch Server | Balance NVR communication for added client access and greater data transfer speeds | ||||
| DDNS | Allow remote clients to search dynamic servers without enquiring for server's IP address | ||||
| Environmental | |||||
| Temperature | Operating | 32 ° to 104 °F | |||
| Storage | -22°F to 140 °F | ||||
| Relative humidity | Operating | 50%-80% | |||
| Stored | 90% | ||||
| Warranty | |||||
| 2 Year Limited Parts and Labor | |||||
All AVer solutions are bundled with our award-winning software that ensures that from monitoring, searching, retrieving to exporting, your video surveillance is as effortless as possible.
Your solution includes (please click on the below links to learn more):
Video ManagementManage, monitor, search, and export your DVR video data easily and effortlessly.
Remote ManagementRemotely view and control your DVR from anywhere, anytime.
Central ManagementCommand the entire suite of AVer DVRs over the network in one central location with our central management software.
NOTE: Features may differ with each solution. Please check the software comparison guide for the exact features available for this solution.
| Item | Version | Updated | Size | Download |
| System Patch | 7.7.0.0093m | 02/29/2012 | 35.8mb | |
| Patch Release Notes | 7.7.0.0093m | 02/29/2012 | 0.13mb | |
| QPlayer | 7.7 | 10/25/2011 | 3.68mb | |
| Item | Version | Updated | Size | Download |
| Product Manual | 7.7 | 10/25/2011 | 25.4mb | |