5
Mega Pixel30
FPS12x
Optical Zoom

5MPs, 192x zoom and HDMI
At 192x zoom, the M70HD document camera packs one of the biggest zoom capabilities you will find in a document camera. With this level of magnification, you can actually see chemical reactions at work. Nothing puts on a show like the 5 megapixels of the M70HD document camera that is primed to show crisp text, bright images and vivid colors.

Annotate without a computer
Need to explain a tricky concept or emphasize a key point? Simply plug a USB mouse into the M70HD document camera and you are able to easily add annotations, highlights, arrows and captions to your presentation material.

Audio/Video recording to USB
Now with only one cable, you can plug-in full 1080p HD quality video and audio to really showcase your students' best dramatic work. The M70HD document camera will record your entire lesson to be available for review, absent students, substitute teachers and more.
Compact design
With fully adjustable locking parts, the neck and head of the M70HD document camera easily rotate, swivel, expand and collapse for the perfect angle to display your presentation material. The compact design allows you to fold it neatly away for easy storage in your desk or AVer cart after class.

Specifications
Sensor1/3.2" CMOS | Pixel count5 megapixels |
---|---|
Zooming16X digital zoom | Shooting areaMax. 16.54" x 12.4" |
Image | |||||
---|---|---|---|---|---|
Sensor | 1/3.2" CMOS | Pixel count | 5 megapixels | Effective pixel | 2592 H x 1944 V |
Frame rate | 30 fps (max.) | White balance | Auto / Manual | Exposure | Auto / Manual |
Image mode | Sharp / Graphics / Motion / Microscope / Macro / Infinite | Effect | Color / B/W / Negative / Mirror / Rotate / Freeze | RGB output | 1920x1080, 1600x1200, 1280x1024, 1280x720, 1024x768 |
HDMI output | HD 1080p; HD 720p | Composite output | 720x480 (NTSC) |
Optics | |||||
---|---|---|---|---|---|
Focus | Auto | Shooting area | Max. 16.54" x 12.4" (420mm x 315mm) | Zooming | 12X Optical + 16X digital zoom (total = 192X) |
Function | |||||
---|---|---|---|---|---|
Image effect | Color / B&W / Negative / Mirror / Reverse / Freeze | White balance/exposure/night view | Auto / Manual | Picture-in-picture | Yes |
Split screen | Yes | Presentation tools | Spotlight (Yes), Visor (Yes) | Capture mode | Single / Continuous |
Remote control | Yes | Image storage | 240 Frames(XGA) ; 80 Frames(5M Pixel) | Onboard AV recording | Yes, SD/SDHC/USB |
Onboard annotation | Yes, works with any HID device (eg. Mouse, AP20T Interactive Pen) |
Compatibility | |||||
---|---|---|---|---|---|
Operating systems | Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 10 (32/64 bit), Mac OS X 10.9 or above (Intel based), Chrome OS 29 or above | AVer software | AVer A+ Software Suite (AVer Sphere 2, PowerPoint Plug-in, Flash-Plug-in, AVer Sphere Lite for Chrome) | Interactive whiteboard compatibility | Yes with AVerVision Flash Plug-in *certain limitations apply |
Power | |||||
---|---|---|---|---|---|
Power source | DC 12V, 2A, 100-240V, 50-60Hz | Consumption | 16.8 Watts (lamp off); 18 Watts (lamp on) |
Lighting | |||||
---|---|---|---|---|---|
Lamp type | LED light |
Input/Output Connections | |||||
---|---|---|---|---|---|
RGB input/output | 15-Pins D-sub (VGA) | Speaker output | 3.5mm jack, green | HDMI input/output | Yes |
RS-232 | Through optional RS232/CVBS cable | Composite video | RCA jack (Thru mini-DIN & Optional CVBS cable) | USB | Mini-USB (Connect to PC) Type-A (Connect to USB Flash Drive, AP20 Interactive Pen) |
SD | SD/SDHC (Up to 32GB) | DC 12V input | Power jack | MIC input | 3.5mm jack, pink |
Dimension | |||||
---|---|---|---|---|---|
Operating | 17.79" x 7.16" x 19.84" 452mm x 182mm x 504mm (+/-2mm include rubber foot) | Folded | 14.45" x 7.16" x 2.48" 367mm x 182mm x 63mm (+/-2mm include rubber foot) | Weight | 4.63 lbs (2.1kg) |
External storage | |||||
---|---|---|---|---|---|
Secure digital (SDHC) | 1GB ~ 32GB (FAT32) | USB Flash drive | 2GB ~ 64GB (FAT32) |
Optional accessories | |||||
---|---|---|---|---|---|
Microscope adapter | Part number: VISIFSEMA | Light box | Part number: VISSPC3LB | Anti-glare sheet | Part number: PANTIGLA1 (A5 size 8.26" x 5.84") |
Power adapter | PPDC12VPA | Carrying bag | Part number: VISIOCPCC | CVBS/RS232 cable | Part number: CVBSRS232 |
Package contents | |||||
---|---|---|---|---|---|
M70HD | |||||
3' USB cable (Mini type) | |||||
RGB cable | |||||
Power adapter | |||||
Remote control (including batteries) | |||||
Quick guide |
AVer Advantages

More Features. Smaller Price Tag.
America's Best Doc Cam Warranty Program
Award Winning Document Cameras & Software
Unsurpassed Customer Support