8
Mega Pixel60
FPS20x
Digital Zoom

8MP with 10x optical & 20x digital zoom!
Nothing puts on a show like the 8 megapixels of the F50-8M document camera that is primed to show crisp text, bright images, and vivid colors. Zero in on the smallest details and reach students all the way in the back of the class.
Smooth and easy
Connect the document camera via HDMI to an interactive panel or projector to experience the the smoothest video quality in 60fps!

One button recording
Use the F50-8M document camera to snap a quick picture, record student presentations or use as a webcam, where you can then store the image or presentation on the camera itself, to a USB drive or a connected computer.

Seamless collaboration
Use AVer's exclusive Sphere2 & ClassSend Software Suite to create, upload, and share your lesson plan materials through sites such as YouTube, Google Drive and Dropbox.

America's best doc cam warranty program
The F50-8M has a 5-year bumper-to-bumper (all-inclusive) doc cam warranty with 5-year free 2-way RMA shipping and 5-year worry-free standard advanced replacement program.
Specifications
Sensor1/3.2" CMOS | Pixel count8 megapixels |
---|---|
Zooming10X optical + 20X digital Zoom (total = 200X) | Shooting areaMax. 17.2" x 9.29" (437mm x 246mm) |
Image | |||||
---|---|---|---|---|---|
Sensor | 1/3.2" CMOS | Pixel count | 8 megapixels | Effective pixel | 3840 H x 2160 V |
Frame rate | 60 fps (max.) | White balance | Auto / Manual | Exposure | Auto / Manual |
Image mode | Sharp / Graphics / Motion / Microscope / Macro / Infinite | Effect | Color / B/W / Negative / Mirror / Rotate / Freeze | RGB output | 1920x1080, 1280x720, 1024x768, 1280x1024, 1280x800 |
HDMI output | HD 1080p 148.5MHz 50Hz/60Hz; HD 720p 50Hz/60Hz; 1024x768 60Hz; | Composite output | 720x480 (NTSC) |
Optics | |||||
---|---|---|---|---|---|
Focus | Auto / Manual | Shooting area | Max. 17.2" x 9.29" (437mm x 246mm) | Zooming | 10X optical + 20X digital zoom (total = 200X) |
Function | |||||
---|---|---|---|---|---|
Image effect | Color / B&W / Negative / Mirror / Reverse / Freeze | White balance / exposure / night view | Auto / Manual | Picture-in-picture | Yes |
Split screen | Yes | Presentation tools | Spotlight (Yes), Visor (Yes) | Capture mode | Single / Continuous |
Remote control | Yes | Image storage | 240 Frames(XGA) ; 80 Frames(8M Pixel) | Onboard AV recording | Yes, SD/SDHC/USB |
Onboard annotation | Yes, works with any HID device (eg. Mouse, AP20T Interactive Pen) |
Compatibility | |||||
---|---|---|---|---|---|
Operating systems | Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 10 (32/64 bit), Mac OS X 10.9 or above (Intel based), Chrome OS 29 or above | AVer software | AVer A+ software suite (Sphere 2, PowerPoint plug-in, Flash-plug-in), Sphere Lite (for Chromebook) | Interactive whiteboard compatibility | Yes with AVerVision Flash plug-in *certain limitations apply |
Power | |||||
---|---|---|---|---|---|
Power source | DC 12V, 2A, 100-240V, 50-60Hz | Consumption | 12 Watts (lamp off); 12.8 Watts (lamp on) |
Lighting | |||||
---|---|---|---|---|---|
Lamp type | LED light |
Input/Output connections | |||||
---|---|---|---|---|---|
HDMI input/out | Yes | Speaker output | 3.5mm jack, pink | Composite video | RCA Jack (Thru mini-DIN & Optional CVBS cable) |
RGB output | 15-Pins D-sub (VGA) | DC 12V input | Power jack | USB | Mini-USB (Connect to PC) Type-A (Connect to USB Flash Drive, AP20 Interactive Pen) |
SD | SD/SDHC (Up to 32GB) | RS-232 | Through optional RS232/CVBS cable | MIC input | 3.5mm jack, pink |
Dimension | |||||
---|---|---|---|---|---|
Operating(WxHxD) | 7.87" x 21.46" x 14.96" 200mm x 545mm x 380mm (+/-2mm include rubber foot) | Folded | 9.84" x 3.03" x 12" 250mm x 77mm x 305mm (+/-2mm include rubber foot) | Weight | 6.17 lbs (2.8kg) |
External storage | |||||
---|---|---|---|---|---|
Secure digital (SDHC) | 1GB ~ 32GB (FAT32) | USB Flash drive | 2GB ~ 64GB (FAT32) |
Package contents | |||||
---|---|---|---|---|---|
F50-8M | |||||
3' USB cable (mini type) | |||||
RGB cable | |||||
Power adapter | |||||
Remote control (including batteries) | |||||
Quick guide |
Optional accessories | |||||
---|---|---|---|---|---|
Microscope adapter | Part number: VISIFSEMA | Carrying bag | Part number: VISIOCPCC | Anti-glare sheet | Part number: PANTIGLA1 (A5 size 8.26" x 5.84") |
Power adapter | PPDC12VPA | CVBS/RS232 cable | Part number: CVBSRS232 |
AVer Advantages

HDMI Or VGA Input & Output For Your Latest Display Technology
See Vibrant Details with 8MP & 200x Total Zoom
View Objects At Any Angle with the Flexible Gooseneck
AVerSphere 2 & ClassSend Software to Enhance Your Presentations
America's Best Doc Cam Warranty Program