Wide area tracking
Capture every interaction
Track your target everywhere with Wide Area Tracking. Wide Area Tracking provides presenters the flexibility to leave the stage and interact with a crowd or students, all while being continuously tracked even if they become obscured by other people or objects.

Stage tracking
Track your target in any environment
Get high quality, hands-free video streaming and recording with Stage Tracking. Fluidly track your target with Effective Zone settings allowing for up to 8 blocking zones to capture strategic professional looking video.

Segment tracking
Never miss a step
Enhance the capturing of content on multiple displays with Segment Tracking. Create 4 Content Zones that allow for immediate recognition and tracking of your target as they move between Content Zones, perfectly capturing the content on display rather than your presenter.

Voice tracking
With the aid of PTZ Link and select microphones, you can easily turn AVer PTZ camera to a voice tracking camera through setting preset points. Accomplish all this without having to hire expensive programmers!

Compatible software
Microsoft Team
Crestron
Echo360
Extron
KALTURA
Panopto
vMix
ZOOM
Telestream
Newtek
Free Software for Users and AV Managers
Whether you need a simple tool to control your PTZ or TR camera, or manage over a hundred on your network, AVer has great options. PTZ Management for desktop and AVer PTZ Control Panel for iPad have you covered. For new voice tracking features, look to PTZ Link. Visit our support page for easy download of our desktop software.

Enjoy the unprecedented quality and support
AVerCare delivers industry-leading 3 year advance replacement warranty with free RMA shipping and 24 hour turnaround time. We strive to provide industry leading product quality, service and support so you’re always up and running!

Specifications
Front

Back

Camera
Image sensor | Effective picture elements | Output resolution |
---|---|---|
1/2.8" 60fps low lux CMOS sensor | 2 megapixels | Auto, 1080p/60, 1080p/50, 1080i/60, 1080i/50, 1080p/30, 720p/60 |
Optical zoom | Digital zoom | Lens focal length |
30X | 12X | f = 4.3mm (Wide) ~ 129mm (Tele) |
Iris | View of angle | Minimum illumination |
F = 1.6 (wide) ~ 4.7 (Tele) | DFOV = 76° (wide) ~ 5° (Tele) | IRE50 0.47 lux (60fps); 0.23 lux (30fps) |
Preset number | Minimum working distance | White balance |
10 (IR remote), 255 (RS232) | 1.2 meter at Tele-end (30X); 0.1 meter at Wide-end (1X) | Auto/Manual (2500 ~ 10000) |
Gain | Electronic shutter | Back light compensation (BLC) |
Auto/Manual | 1/5 s to 1/32000 s | Off/On |
Exposure | Noise reduction | Frequency |
Auto/Shutter Priority/IRIS Priority/Manual | Off/Low/Medium/High | Auto/50Hz/60Hz |
S/N Ratio | Horizontal resolution | Included accessories |
> 50db | Center: 800 TV lines; corner: 600 TV lines | IR Remote Control, 12V/5A Power Adapter, DB9 to DIN6/DIN8 Adapter, Quick Guide |
Pan tilt parameter
Pan rotation | Tilt rotation | Pan control speed |
---|---|---|
-175° (Left) + 175° (Right) | -30° (Down) + 90° (Up) | 2° ~ 50°/Sec |
Tilt control speed | Preset speed | |
2° ~ 50°/Sec | Pan 160°/Sec; Tilt 160°/Sec |
Panoramic camera (Full view)
Image sensor | Effective picture elements | Output resolution |
---|---|---|
1/2.8" 60fps low lux CMOS sensor | 2 megapixels | Auto, 1080p/60, 1080p/30, 720p/60 |
Lens focal length | White balance | Exposure |
2.12mm | Auto | Auto |
FOV | ||
DFOV = 120°, HFOV = 110°, VFOV = 74.5° |
Interface/Streaming/Protocol
Output interface | Video output capability | Remote control |
---|---|---|
3G-SDI*1, HDMI*1, IP (RJ45), USB 2.0 Type B*1 | Up to 1080P/60 | RS232 (via optional DB9 to DIN6 adapter), IP (RJ45) |
Baud rate | Network interface | Network video compress format |
115200/9600/4800/2400 bps | 10/100/1000 base-T, support Wake-on-LAN | H.264 |
Network protocol | IP video streaming | Control protocol |
IPv4, TCP, UDP, ARP, ICMP, IGMP, HTTP, DHCP, RTP/RTCP, RTSP, RTMP, VISCA Over IP, ONVIF | Dual video streaming (PTZ and panoramic view) | VISCA/Pelco-D/Pelco-P |
Power | PoE+ | |
DC12V, Power Adapter | PoE+ (IEEE802.3at) |
System
Remote IR | Audio | LED |
---|---|---|
IR sensor | PCM, AAC-LC, G.711 | Power (Blue-open, Red-close) |
Security | Infrared remote | Power adapter |
Kensington slot | Receiver on front of camera | AC110V-AC220V to DC12V/5A |
Consumption | Operating temperature | Operating humidity |
24W (Max.) | 0°C ~ +40°C | 20% ~ 80% |
Storage temperature | Storage humidity | Dimensions |
-20°C ~ +60°C | 20% ~ 95% | L = 201mm, W = 210mm, H = 176mm |
Weight | Application | |
1.75kg | indoor | |
Software tools | ||
AVer PTZ Management AVer CaptureShare PTZ Control Panel PTZ Link OBS Plug in |
Warranty
Camera | Accessories | |
---|---|---|
3 years with AVerCare | 1 Year |
Ordering info
Part number | ||
---|---|---|
PAVTR530P |
Package contents
Camera
Quick Guide
Power Adapter & Power Cord
Remote Control
RS-232 Din6 to D-Sub 9 cable
SKU: COMVCC232Battery
Optional accessories
Wall Mount Bracket
SKU: COMSVCMNT Install GuideWall Mount Bracket(White)
SKU: PTMLTWM02 Install GuideCL01 Camera Controller
SKU: PTCAMCTRLWall Mount Bracket
SKU: PTMLTWC01 Install GuideHDMI to USB converter
SKU: PTCVBU110 Datasheet