13
Mega Pixel30
FPS16x
Digital Zoom

Don't miss a pixel
The U70+, with its built in 13MP camera with 16x digital zoom, delivers best in class pixel performance capturing full resolution that enables vibrant, ultra-clear images.

A whole new level of speed
Add USB power and you've got a USB document camera that super speeds everything to and from its connected device providing a lag-free streaming experience.

Smart tools are handy tools
Whether you're doing a live demonstration or livestreaming, leverage U70+'s embedded built-in LED and microphone to spotlight your subject and listen in on the learning experience.
Integrate to collaborate
Use U70+'s free Sphere2 & ClassSend software to inspire innovative lesson creation and build classroom engagement. It's the bridge that connects you and your document camera to your students.

Specifications
Sensor1/3.06" CMOS | Pixel count13 megapixels |
---|---|
Zooming16X digital zoom | Shooting areaMax. 20.8" x 15.5" |
Image | |||||
---|---|---|---|---|---|
Sensor | 1/3.06" CMOS | Pixel count | 13 megapixels | TV lines | 1400 (8MP) / 1100 (2MP) / 800 (SXGA/720P/XGA) |
Frame rate | True 4K @ 30fps / True HD @ 60fps | White balance | Auto / Manual | Exposure | Auto / Manual |
USB output | 4160x3120, 3840x2160, 1920x1080, 1280x1024, 1280x720, 1024x768, 800x600, 640x480, 640x360, 320x240 |
Optics | |||||
---|---|---|---|---|---|
Focus | Auto | Shooting area | Max. 20.8" x 15.5" (530mm x 396mm @ max height) *at 16:9, shooting area 21.4" x 12.0" *at 5:4, shooting area 19.6" x 15.6" | Zooming | 16X digital zoom |
** frame rate could vary depending on computer hardware speed
Button functions | |||||
---|---|---|---|---|---|
Snapshot | Take a snapshot onto AVer software | LED | Turns on the LED light | AF | Initiates the auto focus |
Rotate | Rotate image (via AVer software only) | Zoom in | Digitally zoom into image (via AVer software only) | Zoom out | Digitally zoom out of image (via AVer software only) |
Compatibility | |||||
---|---|---|---|---|---|
Operating systems | Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 10 (32/64 bit), Mac OS X 10.10 or above (Intel based), Chrome OS 29 or above | AVer software | AVer A+ software suite (Sphere 2), Sphere Lite (for Chromebook) | Interactive whiteboard compatibility | Yes with AVerVision Flash plug-in* |
* certain limitations apply
Power | |||||
---|---|---|---|---|---|
Power source | Powered from USB connection | Consumption | 4.0 Watts (lamp on)@USB3.0; 3.3Watts (lamp off)@USB3.0 2.5 Watts (lamp on)@USB2.0; 1.8Watts (lamp off)@USB2.0 |
Lighting | |||||
---|---|---|---|---|---|
Lamp type | LED light |
Input/Output connections | |||||
---|---|---|---|---|---|
USB | USB3.0 port (functions as PC connectivity and Power) | MIC | Built in |
* USB2.0 compatibility on Mac OS.
Dimension | |||||
---|---|---|---|---|---|
Operating | 9.1" x 12.2" x 18.4" 233mm x 312mm x 468mm (+/-2mm include rubber foot) | Folded | 9.5" x 7.3" x 1.7" 242mm x 187.5mm x 44mm (+/-2mm include rubber foot) | Weight | 3.7 lbs (1.7kg) |
Optional accessories | |||||
---|---|---|---|---|---|
Anti-glare sheet | Part number: PANTIGLA1 (A5 size 8.26" x 5.84") |
Package contents | |||||
---|---|---|---|---|---|
U70+ | |||||
4.92' (1.5m) USB3.0 cable | |||||
Warranty card | |||||
Quick guide |
AVer Advantages

13MP with 16X Digital Zoom
Plug-N-Play
USB 3.0
Free Sphere2 Software